TLD Features
With ihost.top, you can choose from over 50 diverse TLDs for your web sites and also receive .com domain for just $25.00 with your shared website hosting account. Learn more about the numerous TLDs that we offer.
TLD Information
ihost.top offers you a major range of common and country–specific top–level domain name extensions to choose from! Due to the fact TLDs generally differ relating to registration period and supported functions, it really is recommended to look at our TLD information table so that you can register your domain. It’ll demonstrate: if a TLD can be secured in order to prevent unsolicited transfers, whether it could be sent to a different registrar, when it’s possible to change its WHOIS details, whether or not it’s possible to permit WHOIS Privacy Protection, and more. To give an example, when the TLD you would like to register isn’t going to support Whois Privacy Protection, you might need to register an alternative extension that will permit you to hide your own private information.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
| .shop | no | yes | no | no | 1-10 years | $55.00 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | $2.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $10.49 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .ai | yes | yes (EPP) | yes | no | 2-10 years | $230.00 (2 yrs) |
| .io | yes | yes (EPP) | yes | no | 1-10 years | $46.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
| .agency | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
| .bike | no | yes | no | no | 1-10 years | $11.49 |
| .boutique | no | yes | no | no | 1-10 years | $5.49 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .city | no | yes | no | no | 1-10 years | $6.49 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | $12.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .codes | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .coffee | no | yes | no | no | 1-10 years | $14.49 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
| .delivery | no | yes (EPP) | no | no | 1-10 years | $5.99 |
| .dog | no | yes | no | no | 1-10 years | $6.49 |
| yes | yes (EPP) | yes | yes | 1-10 years | $6.49 | |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $10.49 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .house | no | yes | no | no | 1-10 years | $16.99 |
| .institute | no | yes | no | no | 1-10 years | $8.49 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | $10.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .kitchen | no | yes | no | no | 1-10 years | $9.49 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
| .life | yes | yes (EPP) | yes | yes | 1-10 years | $2.49 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
| .parts | no | yes | no | no | 1-10 years | $11.49 |
| .pet | no | yes | no | no | 1-10 years | $12.49 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | $12.49 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | $10.49 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | $11.49 |
| .tips | no | yes | no | no | 1-10 years | $13.49 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | $2.99 |
| .tools | no | yes | no | no | 1-10 years | $16.99 |
| .training | no | yes | no | no | 1-10 years | $13.49 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
| .uk | yes | yes | yes | no | 1-10 years | $16.00 |
| .co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | $35.00 |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $27.50 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .ae | no | yes (EPP) | yes | no | 1-5 years | $65.00 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
| .co.za | no | yes | yes | no | 1 Year | $39.50 |
| .es | no | yes (EPP) | no | no | 1-5 years | $20.00 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | $3.49 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .de | no | yes (EPP) | yes | no | 1 Year | $25.00 |
| .it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | $50.00 |
| .ch | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .se | no | yes (EPP) | yes | no | 1-10 years | $45.00 |
| .no | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $30.00 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | $50.00 |
| .gr | no | yes (EPP) | yes | no | 2 years | $60.00 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $70.00 |
| .jp | no | yes | yes | no | 1 Year | $50.00 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | $11.49 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | $6.49 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | $13.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
| .be | yes | yes (EPP) | no | no | 1 Year | $25.00 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $90.00 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $90.00 |
| .org.uk | yes | yes | yes | no | 1-10 years | $16.00 |
| .me.uk | yes | yes | yes | no | 1-10 years | $16.00 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $27.50 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $27.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $45.00 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | $4.99 |
Domain Locking - With this option on, your current domain will be resistant to ID theft. If someone else makes an attempt to trigger a transfer for your own domain without having your approval, the request will be instantaneously blocked and your ownership – safeguarded!
Domain Transfer Services - Any time you move a domain name to ihost.top, a whole year will be added to its expiration date. For many domains, an EPP authorization key is mandatory. It is actually provided by your registrar ahead of the transfer operation is started. Whilst some suppliers include extra rates for domain transfer, at ihost.top, the transfer price is identical to the registration price!
Edit WHOIS Info - If you desire to update the registration information about your domain, you can do it from the Edit WHOIS functionality within the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will assist you to disguise your personal data out of the public eye and even change it with our own contact details!
Domain Registration Period - The lowest registration period of a Top–Level Domain (TLD) will depend on its registry rules. Just about all TLDs such as .com and .net may be registered only for 1 to 10 years, and domains such as .com.au allow for a 2–year registration period only.
TLD Registration Period - It is possible to register all generic TLDs for minimum 1 year. However, some country code TLDs like .DE and .AT could be registered for just one year only.
Notes - Right here are stated all the special registration demands for each TLD, if there are such.
Compare TLD Prices
- Searching for an exact Top–Level Domain (TLD)? We provide you with over 50 unique domain extensions! Simply consider our domain prices!
- Compare our TLD prices
TLD Details
- Read more about the TLDs we offer. Find out what is the minimal registration period or if you can obtain Whois Privacy Protection for the domain name.
Host Your Domains at No Risk
- We are doing our best to give a trouble–free domain service, as well as a 99.9% uptime guarantee for every single domain that you will host at ihost.top!
Contact Us
- Do you have any kind of questions whatsoever? We are here to help you. Call us or contact us by online chat and email!